Neue Seiten
Aus Darkfall Wiki
(Neueste | Älteste) Zeige (nächste 50) (vorherige 50) (20 | 50 | 100 | 250 | 500)- 19:25, 13. Jul. 2009 Build 28 (Versionen) [6.482 Bytes] 91.17.153.97 (Diskussion) (Die Seite wurde neu angelegt: „{{TOCright}}In addition to the [http://www.darkfallonline.com/expansion/ Darkfall Expansion presentation] here are some patch notes containing more information: …“)
- 15:37, 26. Jun. 2009 Survivalist (Versionen) [232 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Increases the duration of nourishment bonus gained from food. == Voraussetzungen == * ?? Wisdom * ?...“)
- 15:34, 26. Jun. 2009 Sturdy (Versionen) [238 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Increases maximum Vitality. == Voraussetzungen == * 75 Vitality * Survivalist 90.0 * 500 [[Gold]...“)
- 15:30, 26. Jun. 2009 Ingenious (Versionen) [234 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Increases maximum Wisdom. == Voraussetzungen == * Alchemy 90.0 * Enchantment 90.0 * 500 [[Gol...“)
- 15:23, 26. Jun. 2009 Nimble (Versionen) [234 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Increases maximum Dexterity. == Voraussetzungen == * Archery 90.0 * Reflex 90.0 * 500 Gold ...“)
- 15:22, 26. Jun. 2009 Muscular (Versionen) [215 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Increases maximum Strength. == Voraussetzungen == * 350 Health * 500 Gold * Clan Fighters Gui...“)
- 15:19, 26. Jun. 2009 Fleet (Versionen) [233 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Increases maximum Quickness. == Voraussetzungen == * 350 Stamina * Sprint 100.0 * 500 Gold *...“)
- 19:00, 25. Jun. 2009 Teleport Anchor (Versionen) [238 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Allows the use of Runestones. == Voraussetzungen == * Lesser Magic 75.0 * [[Greater Ma...“)
- 18:58, 25. Jun. 2009 Reagent Conservation (Versionen) [291 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Gives a slight chance of spending one less reagent than usual when casting spells. == Vorausset...“)
- 18:49, 25. Jun. 2009 Focus (Versionen) [215 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Determines the natural Mana regeneration rate. == Voraussetzungen == * Intelligence 50.0 * 500 Gold ...“)
- 18:44, 25. Jun. 2009 Fitness (Versionen) [215 Bytes] Nyx (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == Determines the natural Health regeneration rate. == Voraussetzungen == * Vitality 50.0 * 500 Gold ...“)
- 18:39, 25. Jun. 2009 Endurance (Versionen) [219 Bytes] 87.145.126.88 (Diskussion) (Die Seite wurde neu angelegt: „left == Beschreibung == Determines the natural Stamina regeneration rate. == Voraussetzungen == * Quickness 50.0 * 500 [[Gold...“)
- 21:48, 9. Jun. 2009 Build 23 (Versionen) [825 Bytes] 89.14.170.172 (Diskussion) (Die Seite wurde neu angelegt: „One change that wasn't in yesterday's patch notes: Players won't be able to fire bows and spells while jumping by default anymore. You won't get these abilities ...“)
- 21:47, 9. Jun. 2009 Build 22 (Versionen) [4.630 Bytes] 89.14.170.172 (Diskussion) (Die Seite wurde neu angelegt: „{{TOCright}}The main focus for this patch were the optimizations. This is the most work we've done to date in this area. == Optimizations == *The audio system h...“)
- 19:34, 1. Mai 2009 Build 18 (Versionen) [2.411 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{TOCright}}== Magic == Cool-down has been removed from Eldritch Sphere in Lesser Magic The following spells now have a longer duration: === Earth Magic === ...“)
- 20:59, 29. Apr. 2009 Mahirim Hunter Shield (Versionen) [132 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Shield |Pic=Mahirim_Hunter_Shield.png |Enc= |Dur=20.0 |W=2.5 kg |AP= |ArP= |BP= |CP= |FP= |LP= |PP= |SP= }}“)
- 20:47, 29. Apr. 2009 Guardian (Versionen) [119 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{{Shield |Pic=Guardian.png |Enc= |Dur=25.0 |W=3.5 kg |AP= |ArP= |BP= |CP= |FP= |LP= |PP= |SP= }}“)
- 20:46, 26. Apr. 2009 Whirlwind Attack Axe (Versionen) [200 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack slashing everyone adjacent. == Voraussetzung == * 1000 Gold [[Kategori...“)
- 20:46, 26. Apr. 2009 Whirlwind Attack Club (Versionen) [204 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack bludgeoning everyone adjacent. == Voraussetzung == * 1000 Gold [[Kate...“)
- 20:45, 26. Apr. 2009 Whirlwind Attack Greataxe (Versionen) [205 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack slashing everyone adjacent. == Voraussetzung == * 1000 Gold [[Kat...“)
- 20:45, 26. Apr. 2009 Whirlwind Attack Greatclub (Versionen) [209 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack bludgeoning everyone adjacent. == Voraussetzung == * 1000 Gold [...“)
- 20:44, 26. Apr. 2009 Whirlwind Attack Greatsword (Versionen) [207 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack slashing everyone adjacent. == Voraussetzung == * 1000 Gold [[K...“)
- 20:44, 26. Apr. 2009 Whirlwind Attack Knife (Versionen) [202 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack slashing everyone adjacent. == Voraussetzung == * 1000 Gold [[Katego...“)
- 20:44, 26. Apr. 2009 Whirlwind Attack Polearm (Versionen) [204 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack slashing everyone adjacent. == Voraussetzung == * 1000 Gold [[Kate...“)
- 20:44, 26. Apr. 2009 Whirlwind Attack Sithra (Versionen) [203 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack slashing everyone adjacent. == Voraussetzung == * 1000 Gold [[Kateg...“)
- 20:43, 26. Apr. 2009 Whirlwind Attack Sword (Versionen) [202 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A spinning attack slashing everyone adjacent. == Voraussetzung == * 1000 Gold [[Katego...“)
- 20:40, 26. Apr. 2009 Seize Axe (Versionen) [201 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack that draws your opponent closer. == Voraussetzung == * Axes 25.0 * 300 Gold [[...“)
- 20:39, 26. Apr. 2009 Seize Club (Versionen) [213 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack that draws your opponent closer. == Voraussetzung == * Clubs 25.0 * 300 Gold ...“)
- 20:39, 26. Apr. 2009 Seize Greataxe (Versionen) [211 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack that draws your opponent closer. == Voraussetzung == * Greataxes 25.0 * 300 [[...“)
- 20:39, 26. Apr. 2009 Seize Greatclub (Versionen) [213 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack that draws your opponent closer. == Voraussetzung == * Greatclubs 25.0 * 300 ...“)
- 20:39, 26. Apr. 2009 Seize Greatsword (Versionen) [215 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack that draws your opponent closer. == Voraussetzung == * Greatswords 25.0 * 30...“)
- 20:38, 26. Apr. 2009 Seize Knife (Versionen) [205 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack that draws your opponent closer. == Voraussetzung == * Knives 25.0 * 300 Gold...“)
- 20:38, 26. Apr. 2009 Seize Polearm (Versionen) [209 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack that draws your opponent closer. == Voraussetzung == * Polearms 25.0 * 300 [[Go...“)
- 20:38, 26. Apr. 2009 Seize Sword (Versionen) [205 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack that draws your opponent closer. == Voraussetzung == * Swords 25.0 * 300 Gold...“)
- 20:37, 26. Apr. 2009 Power Attack Sword (Versionen) [207 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A powerful, precise thrusting attack. == Voraussetzung == * Swords 25.0 * 500 Gold [[K...“)
- 20:37, 26. Apr. 2009 Power Attack Sithra (Versionen) [209 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A powerful, precise thrusting attack. == Voraussetzung == * Sithras 25.0 * 500 Gold [...“)
- 20:36, 26. Apr. 2009 Power Attack Polearm (Versionen) [211 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A powerful, precise thrusting attack. == Voraussetzung == * Polearms 25.0 * 500 Gold ...“)
- 20:36, 26. Apr. 2009 Power Attack Knife (Versionen) [207 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A powerful, precise thrusting attack. == Voraussetzung == * Knives 25.0 * 500 Gold [[K...“)
- 20:35, 26. Apr. 2009 Power Attack Greatsword (Versionen) [217 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A powerful, precise thrusting attack. == Voraussetzung == * Greatswords 25.0 * 500 [[G...“)
- 20:35, 26. Apr. 2009 Power Attack Greatclub (Versionen) [215 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A powerful, precise thrusting attack. == Voraussetzung == * Greatclubs 25.0 * 500 [[Gol...“)
- 20:35, 26. Apr. 2009 Power Attack Greataxe (Versionen) [213 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A powerful, precise thrusting attack. == Voraussetzung == * Greataxes 25.0 * 500 [[Gold]...“)
- 20:34, 26. Apr. 2009 Power Attack Club (Versionen) [215 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == A powerful, precise thrusting attack. == Voraussetzung == * Clubs and Maces 25.0 * 500 [[Gol...“)
- 20:34, 26. Apr. 2009 Power Attack Axe (Versionen) [203 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack which forcefully pushes your opponent away. == Voraussetzung == * Axes 25.0 * 500 [[...“)
- 20:33, 26. Apr. 2009 Knockback Axe (Versionen) [215 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack which forcefully pushes your opponent away. == Voraussetzung == * Axes 25.0 * 300 [[Gol...“)
- 20:32, 26. Apr. 2009 Knockback Club (Versionen) [227 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack which forcefully pushes your opponent away. == Voraussetzung == * Clubs 25.0 * 300 [[G...“)
- 20:32, 26. Apr. 2009 Knockback Greataxe (Versionen) [225 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack which forcefully pushes your opponent away. == Voraussetzung == * Greataxes 25.0 *...“)
- 20:32, 26. Apr. 2009 Knockback Greatclub (Versionen) [227 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack which forcefully pushes your opponent away. == Voraussetzung == * Greatclubs 25.0...“)
- 20:32, 26. Apr. 2009 Knockback Greatsword (Versionen) [229 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack which forcefully pushes your opponent away. == Voraussetzung == * Greatswords 25...“)
- 20:31, 26. Apr. 2009 Knockback Knife (Versionen) [219 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack which forcefully pushes your opponent away. == Voraussetzung == * Knives 25.0 * 300 [...“)
- 20:31, 26. Apr. 2009 Knockback Polearm (Versionen) [223 Bytes] Fynn (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „left == Beschreibung == An attack which forcefully pushes your opponent away. == Voraussetzung == * Polearms 25.0 * 3...“)










